View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


TPS51604DSGR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
TPS51604DSGR 2022 WSON8 30 0
TPS51620RHAR 17+ QFN40 25
TPS51650RSLR 2022 QFN-48 3350 0
TPS5210 15 0
TPS53311RGTR 2022 QFN16 1025 0
TPS53317RGBT 11+ QFN 9 0
TPS53318DQPT 16+ DQP 1 0
TPS53321RGTR 2022 QFN16 2300 0
TPS53515RVER 2022 VQFN28 7154 0
TPS53515RVET 1518+ VQFN 104 0
TPS5401DGQR 2022 99 0
TPS5403DR 2022 1023 0
TPS5405DR 2022 SOIC8 8401 0
TPS54060DGQR 2022 92 0
TPS54061DRBR 18+ SON8 2542 0
TPS54061DRBR 2022 SON8 5265 0
TPS54061QDRBRQ1 2022 SON8 3256 0
TPS54062DGKR 11+ 5 0
TPS54062DGKR 2022 14 0
TPS54062EVM-695 16+ 1 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.