View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SVF6N60RD, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SVF6N60RD 2019+ TO-252 250000 0
SVF6N60S 2019+ TO263 9000 0
SVF6N70F 2019+ TO220F 38500 0
SVF6N70MJ 2019+ TO251 38500 0
SVF730D 2019+ TO252 15000 0
SVF7N65CF 20+ TO-220F 25650 0
SVF7N65CK 2019+ TO-262 5000 0
SVF7N65RDTR 20+ TO252 40 0
SVF7N65RDTR 20+ TO-252 5000 0
SVF7N80F 20+ TO220 203798 0
SVF7N80F 20+ VLOOKUP(A1291Sheet1A 204008 0
SVF7N80F 2019+ TO-220 856000 0
SVF830 2019+ TO-220 45200 0
SVF830D 2019+ TO-252 962000 0
SVF830F 2019+ TO-220F 18000 0
SVF830T 20+ TO220 24000 0
SVF830T 20+ TO220F 20007 0
SVF840D 2019+ TO252 38000 0
SVF840F 20+ TO220 900 0
SVF840F 20+ TO220F 1000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.