View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SVF2N70M, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SVF2N70M 2019+ TO-251 1000 0
SVF2N70MJ 2019+ TO251 28000 0
SVF3878PN 20+ TO3P 145 0
SVF3878PN 20+ TO-3P 3694 0
SVF3878PN 20+ VLOOKUP(A1081Sheet1A 1802 0
SVF3878PN 2019+ TO-3P 38500 0
SVF3N80AD 2019+ 856000 0
SVF3N80D 2019+ TO252 18000 0
SVF3N80F 20+ TO220 289 0
SVF3N80F 20+ TO220F 289 0
SVF3N80F 2019+ TO-220F 26500 0
SVF4N60CAF 20+ TO220 1600 0
SVF4N60D 2019+ TO252 856000 0
SVF4N60DTR 20+ TO252 2728 0
SVF4N60F 20+ TO220 29483 0
SVF4N60RDTR 20+ TO252 127963 0
SVF4N60RDTR 20+ VLOOKUP(A1141Sheet1A 45453 0
SVF4N65CAF 20+ TO220 65 0
SVF4N65D 2019+ TO252 38000 0
SVF4N65F 20+ TO220 29388 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.