View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SVF2N60D, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SVF2N60D 2019+ TO-252 856000 0
SVF2N60DTR 20+ TO252 15076 0
SVF2N60F 20+ TO220 36808 0
SVF2N60M 20+ TO-251 35 0
SVF2N60M 20+ VLOOKUP(A1021Sheet1A 35 0
SVF2N60RDTR 20+ TO252 42410 0
SVF2N60RM 20+ TO-251 50000 0
SVF2N60RMJ 20+ TO-251 50000 0
SVF2N65CMJ 2019+ TO251 15000 0
SVF2N65D 2019+ TO-252 605800 0
SVF2N65F 20+ TO220 5703 0
SVF2N65MJ 2019+ TO-251 962000 0
SVF2N65RD 2019+ TO252 15000 0
SVF2N70 2019+ TO-92 962000 0
SVF2N70B 2019+ TO-92 18000 0
SVF2N70DTR 20+ TO-252 2500 0
SVF2N70F 2019+ TO220F 18000 0
SVF2N70M 2019+ TO-251 1000 0
SVF2N70MJ 2019+ TO251 28000 0
SVF3878PN 20+ TO3P 145 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.