View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SVD4N60F, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SVD4N60F 2019+ TO-220 856000 0
SVD4N60M(J) 2019+ TO-251 962000 0
SVD4N60MJ 2019+ TO-251 962000 0
SVD4N65F 2019+ TO-220 856000 0
SVD4N65M 2019+ TO-251 856000 0
SVD4N65M(J) 2019+ TO-251 962000 0
SVD4N65MJ 2019+ TO-251 962000 0
SVD50N06T 20+ TO220 20055 0
SVD50N06T 2019+ TO-220 18000 0
SVD5N60F 2019+ TO-220 856000 0
SVD75N08T 2019+ TO220 18000 0
SVD7N60F 2019+ TO-220 856000 0
SVD7N65F 2019+ TO-220 856000 0
SVD8N60F 2019+ TO-220 856000 0
SVF10N60F 20+ TO220 55182 0
SVF10N60F 20+ TO220F 23006 0
SVF10N60F 2019+ TO-220F 683310 0
SVF10N60F 2019+ TO-220F 68000 0
SVF10N65F 20+ TO220 194928 0
SVF10N65F 20+ TO220F 126629 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.