View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SUP57N2033, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SUP57N20-33 08+ TO220 58 0
SUP90P06-09L-E3 19+ 7500 0
SURA8120T3G 19+ 65000 0
SURA8160T3G 19+ 15000 0
SURA8240T3G 19+ 375000 0
SURS8160T3G 19+ 362500 0
SURS8360BT3G 19+ 320000 0
SURS8360T3G 19+ 80000 0
SVD10N65F 2019+ TO-220 856000 0
SVD12N65F 2019+ TO-220 856000 0
SVD2N60F 2019+ TO-220 856000 0
SVD2N60M 2019+ TO-251 856000 0
SVD2N60MJ 2019+ TO-251 962000 0
SVD3205T 2019+ TO-220 30000 0
SVD3N80F 2019+ TO-220F 856000 0
SVD4N60D 2019+ TO-252 856000 0
SVD4N60F 2019+ TO-220 856000 0
SVD4N60M(J) 2019+ TO-251 962000 0
SVD4N60MJ 2019+ TO-251 962000 0
SVD4N65F 2019+ TO-220 856000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.