View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


SPX1117M31.8, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
SPX1117M3-2.5 09+ 54000 SOT223
SPX1117M3-3.3 09+ 54000 SOT223
SPX1121M3-3.3 09+ 54000 SOT223
SPX1121M3-5.0 09+ 54000 SOT223
SPX1129M3-3.3 09+ 54000 SOT223
SPX1129M3-5.0 09+ 54000 SOT223
SPX1202M3-3.3 09+ 54000 SOT223
SPX1431M5-L 09+ 54000 SOT23-5
SPX1521M3-3.3 09+ 54000 SOT223
SPX1585AU-3.3 09+ 75000 TO-220
SPX2431AM 09+ 54000 SOT23-3
SPX2431M 09+ 54000 SOT23-6
SPX2810AM3-2.5 09+ 54000 SOT223
SPX2810M3-1.5 09+ 54000 SOT223
SPX2810M3-3.3 09+ 54000 SOT223
SPX2810M3-5.0 09+ 54000 SOT223
SPX2815AT-3.3TR 09+ 54000 TO263
SPX2920M3-3.3 09+ 54000 SOT223
SPX2945M3-3.3 09+ 54000 SOT223
SPX2950ACN-5.0 09+ 54000 SOT223


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.