View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


S29GL128P10TFI010, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
S29GL128P10TFI010 17+ 861
S29GL128P90TFCR10 09+/10+ 4876 0
S29GL128P90TFCR10 09+10+ 4876 0
S29GL128P90TFCR10 10+11+ 4882 0
S29GL256N11FAI02 07+/08+ 1744 0
S29GL256N11FAI023 07+/08+ 1744 0
S29GL256N11FAI023 07+08+ 1744 0
S29GL256N90TFIR10 08+ 7278 0
S29GL256P10TFI01 0921+ 5 0
S29GL256P11FFI020 10+ 1 0
S29GL256S90TFI010 17+ 3 0
S29GL512N11TAI01 0751+ 84
S29GL512N11TFI01 0648+ 38 0
S29GL512P10TFCR10 09+/10+ 6615 0
S29GL512P10TFCR10 09+10+ 6615 0
S29GL512S11TFI010 15+ 38 0
S2GHE3_A/H 19+ 24000 0
S2L22M-A1-RH 15+ 54 0
S2L55M 2018/17 1 0
S2L55M-A1-RH 15+ 85 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.