View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


NP33L1616256F7.5, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
NP3775E3 20 0
NPA1008 1919+ NA 911 0
NPCA110PA0YX 2018/17 1 0
NPTB00004A 18+ SMB 1 0
nRF401 02+ 50 0
NS0013BLF 17+ 120
NSBC144EPDXV6T1G 19+ 48000 0
NSI45020T1G 19+ 84000 0
NSI45030AT1G 19+ 231000 0
NSI45035JZT1G 19+ 145000 0
NSI45090JDT4G 19+ 100000 0
NSI50010YT1G 2019 SOD-123 3300 0
NSI50150ADT4G 19+ 75000 0
NSR0230P2T5G 19+ 112000 0
NSR0240HT1G 19+ 168000 0
NSR0320MW2T1G 2019+ SOD323 7500 0
NSR0620P2T5G 19+ 1472000 0
NSS40300MZ4T1G 19+ 59000 0
NSV60600MZ4T1G 19+ 200000 0
NSVBAS21HT1G 19+ 489000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.