View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


NCE9926, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
NCE9926 2019+ 15800 0
NCEP01T11 20+ TO220 450 0
NCEP01T11 2019+ T0-220 30000 0
NCEP01T12 20+ TO220 85 0
NCEP01T12 2019+ T0-220 30000 0
NCEP1278 2019 TO-220 80 0
NCEP12T10 2019 TO-220 80 0
NCEP1520AK 20+ TO-252 100 0
NCEP1520K 2019+ TO-252 30000 0
NCN4555MNR2G 16+ QFN 7600
NCN5150DR2G 17+ 824 0
NCN8025AMNTXG 19+ 18000 0
NCP1013AP133G 19+ 62000 0
NCP1014AP065G 19+ 13000 0
NCP1055ST136T3G 19+ 64000 0
NCP1060BD060R2G 19+ 120000 0
NCP1117DT18RKG 0939+ TO252 502 0
NCP1117DT50RKG 19+ 637500 0
NCP1117DTARKG 19+ 235000 0
NCP1117ST33T3G 19+ 32000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.