View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MT28F320J3RG11, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MT28F320J3RG-11 04+ 747 0
MT29F16G08CBACAWP-IT:C 18+ 3840 0
MT29F1G08ABADAWP-IT:D 2018 60000 0
MT29F1G08ABADAWP-IT:D 2019 1 0
MT29F1G08ABAEAWP:E 16+ 418 0
MT29F1G08ABAEAWP-ITX:E 12+ 11 0
MT29F2G08AABWP 06+ 241 0
MT29F2G08AAWP 06+ 241 0
MT29F2G08ABAEAWP-IT:E 17+ 2000 0
MT29F2G08ABAEAWP-IT:E 17+ 2 0
MT29F2G08ABAEAWP-IT:E 2012+ 5
MT29F2G08ABAFAWP:F 13+ 1 0
MT29F2G08ABAFA-WP:F 13+ 1 0
MT29F2G16ABAEAWP-IT:E 14+ TOP48 3 0
MT29F32G08AFABAWP:B 1248+ 110 0
MT29F4G08ABADAWP-IT 14+ 300 0
MT29F4G08ABBDAH4-IT:D 1202+ 2 0
MT29F64G08CBAAAWP-Z:A 12+ 2000 0
MT29F8G08ABABAWP:B 13+ 2 0
MT3370BS 34 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.