View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MIC52373.3YU, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MIC5237-5.0YT 2019 TO-220 33373 0
MIC5237-5.0YU 2019 TO-263 33374 0
MIC5237-5.0YU-TR 2019 TO-263 33375 0
MIC5238-1.0YD5-TR 2019+ 1 0
MIC5239-1.5YM 2019 SOIC 33383 0
MIC5239-1.5YMM 2019 33384 0
MIC5239-1.5YMM-TR 2019 33385 0
MIC5239-1.5YM-TR 2019 SOIC 33386 0
MIC5239-1.5YS 2019 33387 0
MIC5239-1.5YS-TR 2019 33388 0
MIC5239-3.3YM-TR 2019 SOIC 33408 0
MIC5239-5.0YMM-TR 2019+ 1 0
MIC5245-2.5YM5-TR 2019 33421 0
MIC5245-2.6YM5-TR 2019 33422 0
MIC5245-2.7YM5-TR 2019 33423 0
MIC5245-2.85YM5-TR 2019 33424 0
MIC5245-2.8YM5-TR 2019 33425 0
MIC5245-3.0YM5-TR 2019 33426 0
MIC5245-3.1YM5-TR 2019 33427 0
MIC5245-3.2YM5-TR 2019 33428 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.