View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MIC4827YMM, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MIC4827YMM 2019 32955 0
MIC4827YMM-TR 2019 32956 0
MIC4830YML-TR 2019 VDFN3x3 32957 0
MIC4830YML-TR 2019+ 08LVDFN3x3 1 0
MIC4830YMM 2019 32958 0
MIC4830YMM 2019+ 1 0
MIC4830YMM-TR 2019 32959 0
MIC4830YMM-TR 2019+ 1 0
MIC4832YML-TR 2019 VDFN3x3 32960 0
MIC4832YML-TR 2019+ 08LVDFN3x3 1 0
MIC4832YMM 2019 32961 0
MIC4832YMM 2019+ 1 0
MIC4832YMM-TR 2019 32962 0
MIC4832YMM-TR 2019+ 1 0
MIC4833YML-TR 2019 12LVDFN3x3 32963 0
MIC4834YML-TR 2019 VDFN3x3 32964 0
MIC4834YMM 2019 32965 0
MIC4834YMM-TR 2019 32966 0
MIC49150-0.9WR 2019 SPAK 32967 0
MIC49150-1.2WR 2019 SPAK 32971 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.