View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MIC281044MYMLTR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MIC2810-44MYML-TR 2019 VQFN3x3 31976 0
MIC2810-4GMYML-TR 2019 VQFN3x3 31978 0
MIC2810-4MSYML-TR 2019 VQFN3x3 31982 0
MIC2810-FGSYML-TR 2019 VQFN3x3 31984 0
MIC281-0YM6-TR 2019 31985 0
MIC2811-4GJLYML-TR 2019 VQFN3x3 31986 0
MIC2811-4GMSYML-TR 2019 VQFN3x3 31987 0
MIC281-1YM6-TR 2019+ 1 0
MIC281-3YM6-TR 2019 31990 0
MIC281-4YM6-TR 2019 31991 0
MIC281-7YM6-TR 2019 31994 0
MIC2821-4GJLYML-TR 2019+ 16LVQFN3x3 1 0
MIC2821-4GMSYML-TR 2019+ 16LVQFN3x3 1 0
MIC2826-A0YMT-TR 2019+ 14LUQFN2.5x2.5 1 0
MIC2826-D9YMT-TR 2019+ 14LUQFN2.5x2.5 1 0
MIC2827-E1YMT-TR 2019 UQFN2.5x2.5 32000 0
MIC2841AYMT-TR 2019 UDFN2x2 32013 0
MIC2841AYMT-TR 2019+ 10LUDFN2x2 1 0
MIC284-1YMM 2019+ 1 0
MIC284-1YMM-TR 2019+ 1 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.