View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MIC20141.2YMLTR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MIC2015-0.5YM6-TR 2019 30995 0
MIC2015-0.5YML-TR 2019 VDFN2x2 30996 0
MIC2015-0.8YM6-TR 2019 30997 0
MIC2015-0.8YML-TR 2019 VDFN2x2 30998 0
MIC2015-1.2YML-TR 2019 VDFN2x2 31000 0
MIC2016-0.5YML-TR 2019 VDFN2x2 31002 0
MIC2016-0.5YML-TR 2019+ 06LVDFN2x2 1 0
MIC2016-0.8YM6-TR 2019 31003 0
MIC2016-0.8YM6-TR 2019+ 1 0
MIC2016-0.8YML-TR 2019 VDFN2x2 31004 0
MIC2016-0.8YML-TR 2019+ 06LVDFN2x2 1 0
MIC2016-1.2YM6-TR 2019 31005 0
MIC2016-1.2YM6-TR 2019+ 1 0
MIC2016-1.2YML-TR 2019 VDFN2x2 31006 0
MIC2016-1.2YML-TR 2019+ 06LVDFN2x2 1 0
MIC2018YML-TR 2019+ 06LVDFN2x2 1 0
MIC2019A-1YM6-TR 2019+ 1 0
MIC2025-1YM 2019+ 08LSOIC 1 0
MIC2025-1YMM 2019 31016 0
MIC2025-1YMM 2019+ 1 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.