View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


ME3220222ML, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
ME3220-222ML 10+ 3.22.0mm 127 0
ME3220-222ML,2.2uH 10+ 3.22.0mm 127 0
MEC1310-NU 2019 30867 0
MEC1310-NU-TR 2019 30868 0
MEC1322-LZY 2019 1DQFN11x11 30869 0
MEC1322-LZY-C0 2019 1DQFN11x11 30870 0
MEC1322-LZY-C0-TR 2019 1DQFN11x11 30871 0
MEC1322-NU 2019 30872 0
MEC1322-SZ-C0-TR 2019 30873 0
MEC1324-LZY 2019 1DQFN11x11 30874 0
MEC1324-NU 2019 30875 0
MEC1404-NU-D0 2019 30876 0
MEC1404-SZ 2019 30877 0
MEC1609I-PZP 2019 30885 0
MEC1621-RZP 2019+ 1 0
MEC1641-PZV-CRB00-TR 2019 30891 0
MEC1641-PZV-JEF00-TR 2019 30892 0
MEC1641-PZV-JNC01-TR 2019 30893 0
MEC1641-PZV-MDL01-TR 2019 30894 0
MEC1642-AUE 2019 30895 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.