View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MCP9509HSTEOT, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MCP9509HST-E/OT 2019 30746 0
MCP9509HT-E/OT 2019 30747 0
MCP9509HT-E/OTBAB 2019 30748 0
MCP9510CT-E/CH 2019 30749 0
MCP9510HT-E/CH 2019 30750 0
MCP9600-E/MX 2019 MQFN5x5 30751 0
MCP9600-I/MX 2019 MQFN5x5 30752 0
MCP9600T-E/MX 2019 MQFN5x5 30753 0
MCP9600T-I/MX 2019 MQFN5x5 30754 0
MCP9700AT-E/TT NA 1 0
MCP9700AT-E/TT 100 0
MCP9700AT-E/TT 2019 30757 0
MCP9700AT-E/TT 201918 380 0
MCP9700T-E/TT 20+ 57638 0
MCP9800A0T-M/OT 2019 30766 0
MCP9800A7T-M/OT 2019 30773 0
MCP9801-M/MS 2019 30774 0
MCP9801T-M/MS 2019 30776 0
MCP9802A0T-M/OT 2019 30777 0
MCP9802A1T-M/OT 2019 30778 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.