View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MCP4642502EUN, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MCP4642-502E/UN 2019 29323 0
MCP4642-503E/UN 2019+ 12 0
MCP4642T-103E/UN 2019 29326 0
MCP4642T-103E/UN 2019+ 1 0
MCP4642T-104E/MF 2019 DFN3x3 29327 0
MCP4642T-104E/MF 2019+ 10LDFN3x3 1 0
MCP4642T-104E/UN 2019+ 1 0
MCP4642T-502E/MF 2019 DFN3x3 29329 0
MCP4651-104E/ST 2019 29334 0
MCP4651-503E/ST 2019 29336 0
MCP4651T-103E/ST 2019 29338 0
MCP4651T-503E/ML 2019 QFN4x4 29343 0
MCP4651T-503E/ST 2019 29344 0
MCP4652-104E/UN 2019 29346 0
MCP4652-503E/UN 2019 29348 0
MCP4652-503E/UN 2019+ 12 0
MCP4652T-103E/MF 2019+ 10LDFN3x3 1 0
MCP4652T-103E/UN 2019 29350 0
MCP4652T-104E/MF 2019+ 10LDFN3x3 1 0
MCP4652T-104E/UN 2019 29352 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.