View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


MCP2021330EMD, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
MCP2021-330E/MD 2019 DFN4x4 27942 0
MCP2021-330E/MF 2019 DFN-S6x5 27943 0
MCP2021-330E/P 2019 27944 0
MCP2021A-500E/MD 2019 DFN4x4 27954 0
MCP2021A-500E/MDVAO 2019 DFN4x4 27955 0
MCP2021A-500E/SN 2019 SOIC 27957 0
MCP2021AT-330E/MD 2019 DFN4x4 27958 0
MCP2021AT-330E/SN 2019 SOIC 27959 0
MCP2021AT-330E/SNTSL 2019 SOIC 27960 0
MCP2021AT-500E/SN 2019 SOIC 27962 0
MCP2021P-330E/MD 2019 DFN4x4 27963 0
MCP2021PT-500E/SN 2019 SOIC 27966 0
MCP2021T-330E/MF 2019 DFN-S6x5 27968 0
MCP2021T-500E/MD 2019 DFN4x4 27969 0
MCP2022-330E/ST 2019 27973 0
MCP2022-500E/SL 2019 SOIC 27975 0
MCP2022A-330E/P 2019 27977 0
MCP2022A-330E/P 2019+ 1 0
MCP2022A-330E/SL 2019 SOIC 27978 0
MCP2022A-330E/ST 2019 27979 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.