View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


LMK04828BISQNOPB, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
LMK04828BISQ/NOPB 2022 WQFN64 698 0
LMK105BJ105KV-F 1514+ 1uF10V0402 10000 0
LMP2021MA/NOPB 12+ SOM 2 0
LMP91000SDE/NOPB 13+ WSON14 3 0
LMP91050SDEVAL 16+ 1 0
LMR10510XMFE/NOPB 1344+ 94 0
LMR10520XSD/NOPB 2022 WSON6 8235 0
LMR10520XSDX/NOPB 2022 WSON6 7611 0
LMR12007YMK 2022 2850 0
LMR12010XMK/NOPB 2022 73 0
LMR14006XDDCR 18+ 1091 0
LMR14006XDDCR 2022 1564 0
LMR14006YDDCR 19+ 54547 0
LMR14006YDDCR 2022 1865 0
LMR14010ADDCR 2022 31067 0
LMR14020SDDAR 18+ 56 0
LMR14030SDDAR 2022 38199 0
LMR14030SQDDARQ1 2022 1135 0
LMR14050SDDAR 17+ 2100 0
LMR14050SDDAR 2022 26026 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.