View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


LMH6714MAXNOPB, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
LMH6714MAX/NOPB 1714+ 888 0
LMH6882SQE/NOPB 1244+ WQFN36 2 0
LMI5107C 50 0
LMK00334RTVR 2022 WQFN32 1755 0
LMK00804BPWR 19 2500 0
LMK01801BISQE/NOPB 1401+ QFN 9 0
LMK03318RHST 2022 WQFN48 239 0
LMK03806BISQE/NOPB 18+ QFN 2 0
LMK04031BISQ 2022 WQFN48 2302 0
LMK04031BISQ/NOPB 12+ SOM 5 0
LMK04031BISQX/NOPB 2022 WQFN48 2302 0
LMK04100EVAL 16+ 1 0
LMK04828BISQE/NOPB 2022 WQFN64 655 0
LMK04828BISQEX/NOPB 2022 WQFN64 701 0
LMK04828BISQ/NOPB 2022 WQFN64 698 0
LMK105BJ105KV-F 1514+ 1uF10V0402 10000 0
LMP2021MA/NOPB 12+ SOM 2 0
LMP91000SDE/NOPB 13+ WSON14 3 0
LMP91050SDEVAL 16+ 1 0
LMR10510XMFE/NOPB 1344+ 94 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.