View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


LMH6624MANOPB, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
LMH6624MA/NOPB 2022 SOIC-8 5132 0
LMH6624MAX/NOPB 2022 SOIC-8 10284 0
LMH6642MF/NOPB 20+ 30162 0
LMH6642MF/NOPB 2022 13552 0
LMH6642MFX/NOPB 2022 13941 0
LMH6643MA/NOPB 13+ SOIC8 1 0
LMH6643MA/NOPB 2022 19306 0
LMH6643MAX/NOPB 2022 19803 0
LMH6643MM/NOPB 15+ 15 0
LMH6643MM/NOPB 2022 16958 0
LMH6643MMX/NOPB 2022 17183 0
LMH6672MA 1425+ 10 0
LMH6714MAX/NOPB 1714+ 888 0
LMH6882SQE/NOPB 1244+ WQFN36 2 0
LMI5107C 50 0
LMK00334RTVR 2022 WQFN32 1755 0
LMK00804BPWR 19 2500 0
LMK01801BISQE/NOPB 1401+ QFN 9 0
LMK03318RHST 2022 WQFN48 239 0
LMK03806BISQE/NOPB 18+ QFN 2 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.