View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


LM2576WU, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
LM2576WU 2019+ 05LDDPAK 1 0
LM2577M 15 0
LM2577T-ADJ/NOPB 19+ TO220 1027 0
LM2586SX-ADJ/NOPB 2022 TO263-7 4461 0
LM2586T-ADJ/NOPB 2022 TO220-7 2174 0
LM2587T-ADJ 17+ 239
LM2588SX-ADJ/NOPB 2022 TO263-7 2416
LM258ADGKR 1431+ NA 43 0
LM258ADGKR 2022 9856 0
LM258DR 0008+ 20 0
LM258DR 07+ SOIC 5 0
LM258N 08+ 16
LM258P 1423+ 76 0
LM2592HVS-5.0/NOPB 12+ TO263 4 0
LM2592HVS-ADJ/NOPB 2022 TO263-5 1500 0
LM2592HVSX-ADJ/NOPB 2022 TO263-5 1520 0
LM2594HVM-12/NOPB 2022 23526 0
LM2594HVM-5.0/NOPB 2022 14570 0
LM2594HVMX-12/NOPB 2022 8582 0
LM2594HVMX-5.0/NOPB 2022 14530 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.