View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


KSZ884132MVL, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
KSZ8841-32MVL 2019 1LQFP14x14 26034 0
KSZ8841-32MVLI 2019 1LQFP14x14 26035 0
KSZ8841-PMQL 2019+ 1 0
KSZ8841-PMQLI 2019 26037 0
KSZ8842-16MBL 2019 26038 0
KSZ8842-16MBL 2019+ 1 0
KSZ8842-16MBLI 2019+ 1 0
KSZ8842-16MBLI-TR 2019 26040 0
KSZ8842-16MBLI-TR 2019+ 1 0
KSZ8842-16MQL 2019 26041 0
KSZ8842-16MVLI-TR 2019 1LQFP14x14 26044 0
KSZ8842-PMBL-AM-TR 2019 26051 0
KSZ8842-PMBL-TR 2019 26052 0
KSZ8842-PMQL 2019 26053 0
KSZ8851-16MLL 2019 LQFP7x7 26055 0
KSZ8851-16MLLI 2019 LQFP7x7 26056 0
KSZ8851-16MLLI-TR 2019 LQFP7x7 26057 0
KSZ8851-16MLLJ 2019 LQFP7x7 26058 0
KSZ8851-16MLL-TR 2019 LQFP7x7 26059 0
KSZ8851-16MLLU 2019 LQFP7x7 26060 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.