View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


K24C02DDIP, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
K24C02D-DIP 1046 203 0
K24C02D-SIRXA 15+ 92 0
K24C02D-SIRXB 16+ 4890 0
K24C02D-SIRXB 16+ 4890 0
K24C02D-SOP 1134 1000 0
K24C02-NIRXA 1610 DFN8 225990 0
K24C02-SIRXA 12+ 425 0
K24C02-SOP8 804 865 0
K24C04-DIP 740 750 0
K24C08-DIP 735 800 0
K24C08-SOP 812 926 0
K24C16C-SOP 1023 1359 0
K24C16-DIP 742 245 0
K24C16-SITXB 1604+ 104000 0
K24C16-SITXB 1604+1627+ 83335 0
K24C16-SOP 735 2147 0
K24C32-SOP 1040 738 0
K24C32-SOP 1040 738 0
K24C64-DIP 739 920 0
K30101B 19+ 640 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.