View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


HFCN1320, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
HFCN-1320+ 19+ FV1206 4000 0
HFCN-1322+ 20+ FV1206-4 362 0
HFCN-1500+ 20+ FV1206 600 0
HFCN-1500D+ 1542+ FV1206 20 0
HFCN-1600+ 1845+ FV1206 6509 0
HFCN-1600D+ 1707+ FV1206 12 0
HFCN-1760+ 1835+ FV1206 937 0
HFCN-1810+ 20+ FV1206 2572 0
HFCN-1910+ 1905+ FV1206 10 0
HFCN-1910+ 20+ FV1206 1000 0
HFCN-1910D+ 1705+ FV1206 188 0
HFCN-2000+ 19+ FV1206 1000 0
HFCN-2100+ 19+ FV1206 1000 0
HFCN-2100+ 2020 FV1206 3800 0
HFCN-2100D+ 20+ FV1206 485 0
HFCN-2275+ 18+ FV1206 905 0
HFCN-2275+ 1847+ FV1206 500 0
HFCN-2700+ 1949+ FV1206 1329 0
HFCN-2700A+ 20+ FV1206 2388 0
HFCN-2700AD+ 20+ FV1206-1 424 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.