View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


BFP410, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
BFP 410 H6327 19+ 219000 0
BFP 420 H6327 19+ 1197100 0
BFP 450 H6327 19+ 111000 0
BFP 460 H6327 19+ 3000 0
BFP 520 H6327 19+ 9000 0
BFP 640 H6327 19+ 174000 0
BFP 740 H6327 19+ 117100 0
BFP 840FESD H6327 19+ 387000 0
BFP 842ESD H6327 19+ 66000 0
BFQ540 1414+ 220 0
BFQ591,115 15+ p73 45 0
BFR181WH6327 2019 6000 0
BFR 193 E6327 19+ 159000 0
BFR 360F H6327 19+ 165000 0
BFR520 1210+ 2 0
BFR 740L3RH E6327 19+ 240000 0
BFR740L3RH E6327 15+ TSLP-3 13 0
BFR 93A E6327 19+ 15000 0
BFS17SE6327 19+ 90000 0
BFS17SH6327 19+ 90000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.