View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


BAR6404, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
BAR 64-04 E6327 19+ 3000 0
BAR 65-02V H6327 19+ 225000 0
BAS16HT1G 19+ 5010000 0
BAS16LT1G 1512+ 5 0
BAS16LT1G 19+ 870000 0
BAS16WS-E3-08 19+ 90000 0
BAS16XV2T1G 19+ 483000 0
BAS19LT1G 19+ 2625000 0
BAS21AHT1G 19+ 3315000 0
BAS21HT1G 19+ 3234000 0
BAS 3005B-02V H6327 19+ 15000 0
BAS 3010A-03W E6327 19+ 66000 0
BAS321 18+ SOD323 100000 0
BAS32L 2019+ LL34 42369 0
BAS40-00-E3-08 19+ 15000 0
BAS40-04LT1G 19+ 210000 0
BAS40-04LT1G 1916+ 1 0
BAS40-05 14+ 3105 0
BAS40-05T-7-F 1903+ sot-523 3000 0
BAS416 1119+ SOD323 33 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.