View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AU9254A21HASGR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AU9254A21-HAS-GR 2019+ 9000 0
AU9254-HBS 2019+ 9000 0
AU9410-NP-48 2019+ QFP 9000 0
AU9420A42-MBL-GR 2019+ 9000 0
AU9420A42-MDL-GR 2019+ 9000 0
AU9520-GR 2019+ QFP 9000 0
AU9528-O-GR-48T 2019+ 9000 0
AU9540B56-GBS-GR-28T 2019+ 9000 0
AU9542B56-GBS-GR-28T 2019+ 9000 0
AU9560B62-GAF-GR 2019+ QFN 9000 0
AU9560B62-GBS-GR 20+ 42000 0
AU9560B62-GBS-GR 2019+ 9000 0
AU9560B62-GCS-GR 2019+ 9000 0
AU9720G23-MAS-NP 2019+ 9000 0
AUD4990MS08 2018/17 1 0
AUD4990MS08 743 158 0
AUIPS2051LTR 19+ 2500 0
AUIPS6041GTR 19+ 5000 0
AUIRF3205Z 19+ 106300 0
AUIRF3205ZSTRL 19+ 419200 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.