View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AU6435RC64GCFGR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AU6435RC64-GCF-GR 2019+ 9000 0
AU6465A61-GCF-GR 2019+ QFN 9000 0
AU6465RA61-GCF-GR 2019+ QFN 9000 0
AU6465RB63-GCF-GR 2019+ 9000 0
AU6479C63-GJL-GR 2019+ 9000 0
AU6479C64-GFL-GR 2019+ 9000 0
AU6481C64-GFL-GR 2019+ 9000 0
AU6601A71-MCF-GR 2019+ 9000 0
AU6601A72-MCF-GR 2019+ 9000 0
AU6601A73-MCF-GR 2019+ 9000 0
AU6601E84-MCF-GR 2019+ 9000 0
AU84620-MAF-GR 2019+ 9000 0
AU9226C22-HDL-GR 2019+ 9000 0
AU9254A21-HAS-GR 2019+ 9000 0
AU9254-HBS 2019+ 9000 0
AU9410-NP-48 2019+ QFP 9000 0
AU9420A42-MBL-GR 2019+ 9000 0
AU9420A42-MDL-GR 2019+ 9000 0
AU9520-GR 2019+ QFP 9000 0
AU9528-O-GR-48T 2019+ 9000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.