View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AU6259661JGFGR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AU6259661-JGF-GR 2019+ 9000 0
AU6259B61-JBF-GR 2019+ QFN-28 9000 0
AU6259B61-JBL-GR 2019+ QFP48 9000 0
AU6259B61-JCL-GR 2019+ QFP48 9000 0
AU6259B61-JGF-GR 2019+ 9000 0
AU6259C61-JCL-GR 2019+ 9000 0
AU6259D61-JCL-GR 2019+ QFP48 9000 0
AU6259E61-JCL-GR 2019+ 9000 0
AU6336C52-MWF-GR 2019+ QFN 9000 0
AU6337F53-GBS-GR 2019+ 9000 0
AU6350A41-MGL-GR 2019+ QFP48 9000 0
AU6350D41-MOL-GR 2019+ 9000 0
AU6352A41-MCF-GR 2019+ 9000 0
AU6431A61-JCF-GR 2019+ 9000 0
AU6435B52-GDL-GR 2019+ QFP48 9000 0
AU6435RB62-GHL-GR 2019+ 9000 0
AU6435RB62-GSL-GR 2019+ 9000 0
AU6435RC64-GCF-GR 2019+ 9000 0
AU6465A61-GCF-GR 2019+ QFN 9000 0
AU6465RA61-GCF-GR 2019+ QFN 9000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.