View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


ATTINY1616SFR, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
ATTINY1616-SFR 2018 SOIC20 1 0
ATTINY1634-MNR 2019 WQFN4x4 22810 0
ATTINY1634-MU 2017 QFN 1 0
ATTINY1634-MU 2019 22811 0
ATTINY1634-MUR 20LWQFN4x4 10 0
ATTINY1634R-MU 2019 WQFN4x4 22813 0
ATTINY1634R-MUR 1450 20LWQFN4x4 58 0
ATTINY1634R-SU 18+ 20LSOIC 8658 0
ATTINY1634R-SUR 1446 20LSOIC 473 0
ATTINY1634-SU 2019 SOIC 22814 0
ATTINY1634-SUR 2019 SOIC 22815 0
ATTINY20-SSU 12+11+ 14LSOIC 425 0
ATTINY2313 12 0
ATTINY2313-20SU 2016+ 20LSOIC 379 0
ATTINY2313-20SU 2017 30000 0
ATTINY2313-20SUR 20+ 20LSOIC 188 0
ATTINY2313A-MMH 2019 VQFN3x3 22841 0
ATTINY2313A-MMHR 2019 VQFN3x3 22842 0
ATTINY2313A-MU 20+ 20LWQFN4x4 9969 0
ATTINY2313A-MU 2017 QFN 30000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.