View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


ATSAM3U2CACU, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
ATSAM3U2CA-CU 2017 30000 0
ATSAM3X8CA-AU 2017 30000 0
ATSAM3X8EA-AU 2017 1 0
ATSAM3X8EA-CU 2017 30001 0
ATSAM4CMP16CA-AU 2019 LQFP14x14 21915 0
ATSAM4CMP16CA-AUR 2019 LQFP14x14 21916 0
ATSAM4CMP16CB-AU 2019 LQFP14x14 21917 0
ATSAM4CMP16CB-AUR 2019 LQFP14x14 21918 0
ATSAM4CMP16CC-AU 2019 LQFP14x14 21919 0
ATSAM4CMP16CC-AUR 2019 LQFP14x14 21920 0
ATSAM4E8CA-AN 2017 30000 0
ATSAM4E8EA-AU 2017 1 0
ATSAM4LC2AA-AU 2019 21962 0
ATSAM4LC2AA-AUR 2019 21963 0
ATSAM4LS2AA-AU 2019 21999 0
ATSAM4LS2AA-AUR 2019 22000 0
ATSAM4LS8CA-AU 1428 175 0
ATSAM4LS8CA-AU 2018/17 1 0
ATSAM4N8AA-MU 2017 QFN 30000 0
ATSAM4N8AA-MU 201918 450 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.