View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


ATA6664GAQW, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
ATA6664-GAQW 2019 SOIC 20863 0
ATA6664-GAQW 2019+ 08LSOIC 1 0
ATA6823C-PHQW-1 2017/18 1 0
ATA6823C-PHQW-1 201718 11438 0
ATA6826C-TUQW 2017 14LSOIC 7800 0
ATA6836C-TIQW 18+ 28LSOIC 40000 0
ATA6836C-TIQW 18+17+ 28LSOIC 40000 0
ATA6836C-TIQW 2019+ 28LSOIC 1 0
ATA8203P3C-TKQW 2019+ 1 0
ATA8204P3C-TKQW 2019 20867 0
ATA8204P3C-TKQW 2019+ 1 0
ATA8205P6C-TKQW 2019 20868 0
ATA8205P6C-TKQW 2019+ 1 0
ATA8402C-6AQY-66 2017/18 1 0
ATA8404C-GPQW 2019+ 1 0
ATA8405C-GPQW 2019 20871 0
ATA8510-GHQW 2019 32LVQFN5x5 1 0
ATA8510-GHQW 2019 VQFN5x5 20872 0
ATA8510-GHQW 2019+ 32LVQFN5x5 1 0
ATA8515-GHQW 2019 VQFN5x5 20873 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.