View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AT89C51ED2RDTUM, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AT89C51ED2-RDTUM 19+ 64LLQFP10x10 1938 0
AT89C51ED2-RLTUM 1912 44LLQFP10x10 376 0
AT89C51ED2-SLSUM 20+ 12912 0
AT89C51ED2-SLSUM 2017 30000 0
AT89C51RB2-RLTUM 2017 QFP 30000 0
AT89C51RC-24PU 2017 30000 0
AT89C51RC2-RLTUM 201918 QFP44 2223 0
AT89C51RC2-SLSUM 2017 30000 0
AT89C51RC2-SLSUM 201918 50 0
AT89C51RD2-RLTUM 201918 44LLQFP10x10 72 0
AT89C51RD2-SLSUM 2916 0
AT89C51RD2-SLSUM 2017 30000 0
AT89C52-24JI 0351+ 10 0
AT89C55 17+ NA 21
AT89C55WD-24JU 2017 30000 0
AT89C55WD-24PU 17+ 57
AT89C8253-24AU 1108 7 0
AT89C8253-24AU 2018/17 1 0
AT89C8253-24AU 2018/17 1 0
AT89CC01UAEDS-RLRUM 2019 LQFP10x10 20615 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.