View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AT89C5115TISUM, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AT89C5115-TISUM 2019 SOIC 20542 0
AT89C5131A-DDV 2019 DIEWAFER 20546 0
AT89C5131A-PLTUL 2019 VQFN7x7 20547 0
AT89C5131A-PURUM 2019 VQFN7x7 20548 0
AT89C5131A-PUTUM 2019 VQFN7x7 20549 0
AT89C5131A-RDTUL 2019 LQFP10x10 20550 0
AT89C5131A-RDTUM 64LLQFP10x10 1 0
AT89C5131A-RDTUM 2017 QFP 1 0
AT89C5131A-S3SUL 2019 20552 0
AT89C5131A-S3SUM 2019 20553 0
AT89C5131A-TIRUL 2019 SOIC 20554 0
AT89C51CC01CA-RLTUM 201918 44LLQFP10x10 377 0
AT89C51CC03CA-S3SUM 2019 20573 0
AT89C51ED2-RDTUM 19+ 64LLQFP10x10 1938 0
AT89C51ED2-RLTUM 1912 44LLQFP10x10 376 0
AT89C51ED2-SLSUM 20+ 12912 0
AT89C51ED2-SLSUM 2017 30000 0
AT89C51RB2-RLTUM 2017 QFP 30000 0
AT89C51RC-24PU 2017 30000 0
AT89C51RC2-RLTUM 201918 QFP44 2223 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.