View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AT88RF1354ZU, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AT88RF1354-ZU 2019 VQFN6x6 20414 0
AT88RF1354-ZU-T 2019 VQFN6x6 20415 0
AT88SA102S-TSU-DF-T 1026+ sot23 10 0
AT88SC0104CA-SH 19+ 08LSOIC 8503 0
AT88SC0104CA-SH 19+18141846 08LSOIC 19985 0
AT88SC0204CA-MJTG 2019 MODULE 20437 0
AT88SC0204CA-MP 2019 MODULE 20438 0
AT88SC0204CA-PU 2019+ 12 0
AT88SC0204CA-SH 2017 30000 0
AT88SC0204CA-SH 2018/17 08LSOIC 12 0
AT88SC0204CA-SH 2019+ 08LSOIC 12 0
AT88SC0204CA-Y6H-T 2019+ 08LUDFN2x3 12 0
AT88SC0204C-MJTG 2019 MODULE 20446 0
AT88SC0204C-MP 2019 MODULE 20447 0
AT88SC0204C-MPTG 2019 MODULE 20448 0
AT88SC0204C-PU 2019 20449 0
AT88SC0204C-PU 2019+ 12 0
AT88SC0204C-SH 2019 SOIC 20450 0
AT88SC0204C-SH 2019+ 08LSOIC 12 0
AT88SC0204C-SH-T 2019 SOIC 20451 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.