View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AT24C6410PU2.7, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AT24C64B-10TU-1.8 16+ 2 0
AT24C64B-10TU-2.7-T 17+ 39695 0
AT24C64BN-10SU-2.7-T 17+ 14637 0
AT24C64CN-SH-T 2017 1100 0
AT24C64C-PU 2018/17 1 0
AT24C64C-PU 728 42 0
AT24C64D-MAHM-T 16+ 08LUDFN2x3 20000 0
AT24C64D-SSHM-T 13+ 1 0
AT24C64D-SSHM-T 20+ 08LSOIC 32000 0
AT24C64D-SSHM-T 2015+ 5
AT24C64D-XHM-T 20+ 20000 0
AT24CM01C-XHD-T 2017 30000 0
AT24CM01-SHD-T 20+ 08LSOIJ 8000 0
AT24CM01-SHD-T 2017 30000 0
AT24CM01-SSHD-T 1943 08LSOIC 11 0
AT24CM01-SSHM-B 1740 08LSOIC 284 0
AT24CM01-SSHM-T 20+ 08LSOIC 21163 0
AT24CM01-SSHM-T 2017 1 0
AT24CM01-XHD-T 3 0
AT24CM01-XHD-T 2017 1 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.