View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AT24C02CSSHMT, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AT24C02C-SSHM-T 2019+ 51834 0
AT24C02C-SSHM-T 2022 SOIC-8 8161 0
AT24C02C-STUM-T 20+ 128681 0
AT24C02C-XHM-T 20+ 56215 0
AT24C02D-MAHM-T 2017 QFN 1 0
AT24C02D-SSHM-T 20+ 08LSOIC 95205 0
AT24C02N-10SI-2.7 17+ NA 885
AT24C04AN-10SU-2.7 201918 380 0
AT24C04BN 2022 15 0
AT24C04BN-SH-T 15+ 40 0
AT24C04C-MAHM-T 201918 08LUDFN2x3 5000 0
AT24C04C-PUM 19+ 55981 0
AT24C04C-SSHM-T 20+ 08LSOIC 36317 0
AT24C04PC/B 17+ NA 476
AT24C08AN-10SU-2.7 07+ 50 0
AT24C08BN-SH-T 12+ 313 0
AT24C08BN-SH-T 1230+ 621 0
AT24C08B-PU 1126+ 19409 0
AT24C08B-PU 2018/17 1 0
AT24C08C-SSHM-T 20+ 08LSOIC 2525 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.