View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


ADE1MH, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
ADE-1MH+ 1902+ CD542 1707 0
ADE-1MH-13+ 1736+ NA 1800 0
ADE-1MHW+ 1820+ CD542 10 0
ADE-2+ 19+ NA 330 0
ADE-20+ 1439+ NA 10 0
ADE-201FMH+ 1446+ NA 10 0
ADE-25MH+ 1945+ CD542 1440 0
ADE-30+ 1918+ NA 933 0
ADE-30W+ 19+ CD542 500 0
ADE-30W+ 1949+ CD542 10 0
ADE-35+ 1507+ CD542 67 0
ADE-35MH+ 20+ CD542 661 0
ADE-3G+ 1728+ NA 10 0
ADE-4+ 18 CD542 200 0
ADE-42MH+ 1924+ CD542 589 0
ADE-5+ 20+ CD542 480 0
ADE5169ASTZF62 1242+ QFP 10 0
ADE-6+ 19+ CD637 1000 0
ADE-6+ 1909+ CD637 86 0
ADE7566ASTZF16 0950+ QFP 15 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.