View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


AD8616ARZREEL7, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
AD8616ARZ-REEL7 18+ 1 0
AD8622ARZ 10+ 8 0
AD8624ARUZ 1216+ 10 0
AD8627AKSZ-REEL7 20+ SC70-5 970 0
AD8628ARTZ-REEL7 20+ 5165 0
AD8629AR 17+ SZSTOCK 1000
AD8629ARMZ 14+ 4 0
AD8629ARMZ-REEL 2019+ NA 1 0
AD8630ARUZ-REEL 20+ 7100 0
AD8639ARMZ 2018/17 1 0
AD8639ARMZ 2018/17 1 0
AD8641ARZ 1427+ 10 0
AD8641ARZ-REEL7 1809+ 10 0
AD8642ARZ-REEL7 1531+ 1238 0
AD8644A 5 0
AD8646ARZ-REEL7 1610+ 1000 0
AD8648ARZ-REEL7 2022 1000 0
AD8648WARUZ-RL 2022 2500 0
AD8651ARMZ-REEL 1730+ 10 0
AD8651ARZ 1308+ 10 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.