View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


74AUP1G86GW, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
74AUP1G86GW 12+ 5 0
74AVCA164245ZQLR 15+ 75 0
74AVCB164245 04+ 8 0
74AVCB164245 04+ 8 0
74F161A 17+ 179
74FCT16245CTPV 0341+ 2 0
74FST3257MNTWG 19+ 297000 0
74HC00D 2019 2500 0
74HC00D,653 2019 2500 0
74HC02D 2022 9 0
74HC04D+653 10+ 20 0
74HC08D 12+ SMD 46 0
74HC125D 2022 3 0
74HC125D+653 10+ 10 0
74HC132D 14+ SOIC14 7 0
74HC138D 1816+ 59
74HC138D+653 10+ 95 0
74HC139D 0344+ 71
74HC139D+653 09+ 19 0
74HC14D 12+ SOIC 6 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.