View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


2N3872, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
2N3872 05+ NA 71 0
2N3906TA 19+ 168000 0
2N4036 20+ TO-39 1000 0
2N4988 1507+ NA 669
2N5061 17+ TO-93 208
2N5115 17+ 98
2N5116 19+ CAN 1000 0
2N5160 17+ 90
2N5206 1149+ DO-5 36 0
2N5323 17+ 81
2N5334 10+ NA 73 0
2N5338 1507+ NA 723 0
2N5339 08+ CAN 10 0
2N5488 17+ 90
2N5545 08+ NA 79 0
2N5638 17+ TO-93 284
2N5667 1340+ TO-5 16 0
2N60F 2019+ TO-220 425300 0
2N60M 2019+ TO-251 425300 0
2N6193 08+ NA 17 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.