View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


24C02CTST, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
24C02CT/ST 2019 18488 0
24C02CT/ST 2019+ 1 0
24C02N 9839+ 1899 0
24C65-I/P 2019 18497 0
24C65-I/P 2019+ 1 0
24C65-I/SM 2019 SOIJ 18498 0
24C65-I/SM 2019+ 08LSOIJ 1 0
24C65T/SM 2019 SOIJ 18499 0
24C65T/SM 2019+ 08LSOIJ 1 0
24FC1025-I/P 2019 18500 0
24FC1025-I/SM 2019 SOIJ 18501 0
24FC1025-I/SN 2019 SOIC 18502 0
24FC1025T-I/SM 2019 SOIJ 18503 0
24FC1025T-I/SN 2019 SOIC 18504 0
24FC1026-I/P 2019 18505 0
24FC1026-I/P 2019+ 1 0
24FC1026-I/SM 2019 SOIJ 18506 0
24FC1026-I/SN 2019 SOIC 18507 0
24FC1026-I/SN 2019+ 08LSOIC 1 0
24FC1026T-I/SM 2019 SOIJ 18508 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.