View Latest Version

Home | Company Profile | Factory | Warehouse | Brochure | Showroom | Inventory | Contact Us


1N5918C, Shenzhen HYC Electronic&Technology Co.,Ltd - Inventory



The company is situated at the Shenzhen CBD collar to run the center,monopolizes the foreign trade import and export; In 2001 steps in withretails, serves by the specialty spirit the domestic and foreignequipment manufacturer and the electronic products manufacturer; Formany years has relied on the foreign trade supplies goods business cooperation network; InShenzhen, Hong Kong have the on-hand m...

Unit Price in USD
Part Number Description Brand Qty Unit Price D/C Delivery Remarks
1N5918C 07+ NA 43 0
1N6484-E3/96 19+ 180000 0
1N825 10+ DO-5 177 0
1N827A 1428+ NA 157 0
1N829A 10+ DO-35 126 0
1N916B 15+ DO35 10 0
1N938B 1410+ NA 100 0
1N939B 1436+ NA 6 0
1N944B 1432+ NA 300 0
1NF1216 1201+ 1206 100 0
1SMA5917BT3G 19+ 60000 0
1SMA5921BT3G 19+ 195000 0
1SMA5922BT3G 19+ SMA 2 0
1SMA5923BT3G 19+ 30000 0
1SMA5924BT3G 1739 SMA 305000
1SMA5928BT3G 19+ 50000 0
1SMA5929BT3G 1434+ SMA 5000 0
1SMA5930BT3G 19+ 140000 0
1SMA5933BT3G 19+ 55000 0
1SMA5935BT3G 19+ 119000 0


Inventory Index: 1   2   3   4   5   6   7   8   9   10  

[HKINEP]

Copyright © 2019 Hong Kong Inventory Limited. All Rights Reserved.